Post your job application on ABA Therapist Jobs today!
Post job

31+ RBT Jobs & Careers Near Me

Companies across the U.S. have RBT jobs & careers near you. Find the latest RBT jobs in your area.

RBT Jobs In The U.S.

Finding The Perfect Behavior Technician Job

Our mission at ABATherapistJobs.com is to connect passionate people like you to the biggest ABA therapy companies like HopeBridge, Elemy, Trumpet Behavioral Health, ProudMomentsABA, and others.

There are thousands of RBT jobs across the U.S. so it can be hard to find the one that best suits your skills and experience. That's why we made ABATherapistJobs.com, to help people like you find your dream job.

Browse our job posts to find job openings for RBTs that best suit your experience, skills, and certification. Once you're ready to apply, click the "Apply Now" button on the job post.

Frequently asked questions

How many RBT jobs are there in the U.S?

In the United States, there are more than 32,880 registered behavior technicians (RBTs) currently employed. There are thousands of open RBT jobs throughout the country.

Which state has the most RBT jobs?

Here's a breakdown of the states with the most behavior technician jobs:

  • Illinois: 1,219 jobs
  • Massachusetts: 912 jobs
  • Connecticut: 355 jobs
  • Maine: 146 jobs
  • West Virginia: 146 jobs
  • Alaska: 119 jobs
  • Montana: 106 jobs
  • Hawaii: 91 jobs
  • North Dakota: 70 jobs
  • Vermont: 67 jobs
Where do RBTs get paid the most?

Here's a breakdown of the average RBT salaries in the U.S.

Rank State Average Salary Hourly Rate Number Of Jobs
1 Hawaii $54,222 $26.07 91
2 Connecticut $45,739 $21.99 355
3 Montana $48,478 $23.31 106
4 Massachusetts $44,348 $21.32 912
5 Maine $40,338 $19.39 146
6 West Virginia $41,284 $19.85 146
7 Illinois $40,998 $19.71 1,219
8 North Dakota $42,073 $20.23 70
9 Alaska $39,710 $19.09 119
10 Vermont $41,975 $20.18 67
11 New Jersey $42,006 $20.20 754
12 Rhode Island $40,474 $19.46 101
13 Iowa $38,966 $18.73 329
14 California $45,691 $21.97 2,102
15 New York $42,320 $20.35 1,021
16 Maryland $42,515 $20.44 508
17 Washington $42,307 $20.34 385
18 Pennsylvania $36,241 $17.42 1,158
19 Alabama $35,552 $17.09 462
20 Oregon $41,137 $19.78 205
21 Arizona $35,949 $17.28 720
22 Wisconsin $35,427 $17.03 664
23 Mississippi $38,237 $18.38 134
24 Michigan $36,607 $17.60 623
25 New Hampshire $39,093 $18.79 112
26 Nebraska $37,824 $18.18 146
27 Virginia $39,421 $18.95 735
28 Florida $36,020 $17.32 1,628
29 Indiana $34,902 $16.78 643
30 South Dakota $34,530 $16.60 106
31 Colorado $36,311 $17.46 560
32 Minnesota $37,652 $18.10 450
33 Delaware $36,676 $17.63 112
34 Wyoming $35,795 $17.21 39
35 Texas $35,348 $16.99 1,791
36 District of Columbia $40,868 $19.65 74
37 South Carolina $35,326 $16.98 364
38 North Carolina $35,730 $17.18 713
39 Ohio $34,699 $16.68 675
40 Georgia $34,718 $16.69 966
41 Arkansas $30,812 $14.81 306
42 Tennessee $32,320 $15.54 553
43 New Mexico $34,378 $16.53 141
44 Utah $31,055 $14.93 297
45 Kentucky $32,764 $15.75 266
46 Missouri $30,643 $14.73 540
47 Nevada $32,670 $15.71 136
48 Kansas $33,115 $15.92 186
49 Louisiana $29,478 $14.17 284
50 Oklahoma $30,051 $14.45 197
51 Idaho $25,291 $12.16 84
Is becoming an RBT worth it?

Yes, becoming a registered behavior technician (RBT) is worth it for someone looking to enter a growth-oriented career. If you'd like to receive increases to your salary multiple times a year, have room for growth through education, experience, and certifications, and help children thrive on the autism spectrum, becoming an RBT is the right career choice for you.

Are RBTs in demand?

RBTs are in greater demand as the need for ABA therapy increases across the U.S. RBTs can expect entry-level salaries with increase in salaries as the demand for skilled behavior technicians rises.

Is being an RBT stressful?

An RBT sometimes encounters work stress due to the large amount of responsibilities they have on a daily basis. Whether because of professional or social factors, being a behavior technician can occasionally be stressful.

Can you work remotely as an RBT?

Yes, there are thousands of remote RBT jobs across the U.S. You can find thousands of RBT jobs on our site, ABATherapistJobs.com, where we curate the highest-paying RBT jobs throughout the country.

The best new BCBA and RBT jobs straight to your inbox